Summary: Fishing this previous week brought ups and downs on fishing, but the redfish were consistant with plenty of Bulls and slots caught. Wardens visited the pass and wrote up anglers for over sized reds over sized drum, and no fishing licenses. Speckled trout are beginning to show up on the bayside with a few nice trout to 8lbs being caught on plastics. Drum and sheepshead fill out the rest of the catch with stone crabs beginning to load up along the rocks.
Tide Report for Rollover Pass
Date – High/Low – Time – Height
Tu
12 Low 2:29 AM 0.2
12 High 9:31 AM 0.9
12 Low 2:53 PM -0.1
12 High 10:34 PM 0.8
W
13 Low 3:19 AM 0.1
13 High 10:43 AM 0.8
13 Low 3:35 PM 0.1
13 High 10:58 PM 0.8
Th
14 Low 4:11 AM 0.0
14 High 12:02 PM 0.8
14 Low 4:15 PM 0.2
14 High 11:20 PM 0.8
F
15 Low 5:06 AM -0.1
15 High 1:32 PM 0.7
15 Low 4:54 PM 0.3
15 High 11:39 PM 0.8
Sa
16 Low 6:04 AM -0.1
16 High 3:18 PM 0.8
16 Low 5:37 PM 0.4
16 High 11:52 PM 0.8
Su
17 Low 7:06 AM -0.1
17 High 5:46 PM 0.8
M
18 Low 8:09 AM -0.1
18 High 7:22 PM 0.9